PRODUCT
Xar 400 500 Wear Resistant Steel Plate
300 HBW to 600 HBW and plate thicknesses
from 1/6” to 4” (4 to 100 mm), tailored to particular applications, e.g.
Product Description
Product introduction
XAR Abrasion Resistant Steel Plate
With the advantages of high hardness, quenching and tempering heat treatment, through adding special chemical elements, applications: mining, heavy equipments in steel mills, cement industry, agricultural machinery. Normally hardness of XAR Steel differs due to the delivery state, for example, after annealing to soft, Hardness of XAR 600 at room temperature is 300HB (max), after hardening or heat treatment, it increases to 550 HB(min).
Technical data
XAR Steel Plates Chemical Composition:
| Steel Grade | C max | Si | Mn | P | S | Cr | Mo | Ni | B |
|---|---|---|---|---|---|---|---|---|---|
| XAR 400 | 0.20 | 0.80 | 1.50 | 0.02 | 0.007 | 1.0 | 0.5 | 0.005 | |
| XAR 450 | 0.22 | 0.80 | 1.50 | 0.02 | 0.007 | 1.3 | 0.5 | 0.005 | |
| XAR 500 | 0.28 | 0.80 | 1.50 | 0.025 | 0.010 | 1.0 | 0.5 | 0.005 | |
| XAR 550 | 0.35 | 0.80 | 1.50 | 0.025 | 0.012 | 1.3 | 0.5 | 1.5 | 0.005 |
| XAR 600 | 0.40 | 0.80 | 1.50 | 0.025 | 0.010 | 1.5 | 0.5 | 1.5 | 0.005 |
XAR Steel Plate Mechanical Property:
| Steel Grade | Tensile Strength Mpa | Yield Strength Mpa | Elongation % | HB |
|---|---|---|---|---|
| XAR400 | 1300 | 1150 | ≥12 | 360-440 |
| XAR450 | 1350 | 1200 | ≥10 | 410-490 |
| XAR500 | 1600 | 1500 | ≥9 | 450-530 |
| XAR600 | - | - | - | ≥550 |
XAR Steel Plate Hardness and Thickness:
| Steel Grade | Delivery Condition | Thickness(mm) | Hardness(HBW) |
|---|---|---|---|
| XAR 400 | Quenched and tempered | 3-100 | 370-430 |
| XAR 450 | 3-100 | 420-480 | |
| XAR 500 | 4-100 | 470-530 | |
| XAR 550 | 4-100 | 500-580 | |
| XAR 600 | 8-40 | 500(min) |
Packing And Shipping
For the steel industry, customer care is not just quality control,ontime delivery and offering good price, but also adding value through the services we provide. We work with customers to continuously improve steel quality to help customers obtain more efficient and effective manufacturing processes.Xinzhonglian Steel is also the only company that promises to take back products if they are not up to standard.

Honor
We have passed "ISO9001 quality system certification, and EU CE certification". Welcome to visit our factory to discuss, we hope to establish a long-term cooperative relationship with you.
RELATED PRODUCTS
MESSAGE